The MSI 35 is a one-of-a-kind forklift truck perfect for handling longer or heavier loads up to 3.5 tonnes. It comes equipped with two-wheel drive and can be fitted with a wide range of tyres and attachments for incredible versatility. The hydrostatic transmission enhances precision and positioning when approaching loads for improved performance.
The suspended driver's cab absorbs vibrations during operations, for maximum comfort over the course of a shift. A spacious working area includes ergonomic commands, and access is made easy with a large footstep and handle grip.
Click here to download brochure
Performances
| Lifting height | 3.3 m | 10'10" |
| Lifting capacity | 3500 kg | 7700 lb |
| Drawbar pull | 2005 dan | |
| Moving speed | 20 kmh | 12.4 mph |
| Mast inclination (front/rear) | ( 10° / 12° ) |
Dimensions
| Length (up to the back of the fork) | 3.03 m | 9'11" |
| Total length (fork included) | 4.13 m | 13'7" |
| Wheelbase length | 1.8 m | 5'11" |
| Width | 1.32 m | 4'4" |
| Fork carriage width | 1.26 m | 4'2" |
| Aisle width (with a 1000 x 1200 palette) | 4.59 m | 15.06 |
| Aisle width (with a 800 x 1200 palette) | 4.7 m | 15.38 |
| Height | 2.3 m | 7'6" |
| Weight (unladen) | 4845 kg | 10659 lb |
| Front axle weight (laden) | 7430 kg | 16380 lb |
| Front axle weight (unladen) | 1730 kg | 3814 lb |
| Rear axle weight (laden) | 915 kg | 2017 lb |
| Rear axle weight (unladen) | 3115 kg | 6867 lb |
| Turning radius | 2.59 m | 8'6" |
| Ground clearance | 0.26 m | 0'10" |
Engine/ Battery
| Energy | Diesel |
| Engine brand | Kubota |
| Engine type | Stage 3A |
| Engine manufacturer type | V2403 M TE3 |
| Power | 36 KW |
| Number of cylinders | 4 |
| Total capacity | 2434 cm3 / 148.5 in3 |
| Transmission type | Hydrostatic |
Hydraulic
| Flow | 77 l/ min |
| Pressure | 190 bars |
Other specifications
| Standard tyres | Pneumatic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Number of steering wheels (front/rear) | 0/2 | |
| Tyre dimensions (front) | 275/70 R22.5 | |
| Tyre dimensions (rear) | 7.00X12 14 PR | |
| Standard mast type | Duplex | |
| Free lift (standard mast lowered) | 0.135 m | 0'5" |
| Standard mast height (when raised) | 2.3 m | 7'6" |
| Standard mast height (when raised) | 4.193 m | 13'9" |


