The MT 1840 H telehandler strikes the perfect balance between power and precision: construction sector professionals can appreciate its hydrostatic transmission and an increased load charge, particularly when the outriggers are deployed. Capable of safely lifting loads up to 18 m in height, it covers a wide range of applications.
Whether you need to place a pallet or handle bulks, this Manitou machine is the perfect partner for unloading jobs or positioning structural elements. And thanks to the Easy Connect System (ECS), the number of compatible attachments available will transform your handler into the very definition of a multi-tool carrier.
Click here to download brochure
Performances
| Lifting height | 17.55 m | 57'7" |
| Lifting capacity | 4000 kg | 8800 lb |
| Max reach | 13.08 m | 42'11" |
| Max reach capacity | 400 kg | 881.84 lb |
| Drawbar pull | 8500 dan | 19108.76 lbf |
| Breakout force | 8150 dan | 18321.92 lbf |
| Moving speed | 25 kmh | 15.5 mph |
| Lifting time (unladen) | 16 s | |
| Lowering time (unladen) | 12 s | |
| Boom extension time (unladen) | 16 s | |
| Boom retraction time (unladen) | 13 s | |
| Crowd | 4 s | |
| Dump | 4 s |
Dimensions
| Length (up to the back of the fork) | 6.27 m | 20'7" |
| Wheelbase length | 3.07 m | 10'1" |
| Width | 2.42 m | 7'11" |
| Overall width (stabilizers lowered) | 3.79 m | 12'5" |
| Height | 2.5 m | 8'2" |
| Weight (unladen) | 11700 kg | 25794.08 lb |
| Turning radius | 4.01 m | 13'2" |
| Ground clearance | 0.42 m | 1'5" |
Engine / Battery
| Energy | Diesel |
| Engine brand | Deutz |
| Engine type | 3B / Tier IV Final |
| Engine manufacturer type | 854E-E34TA |
| Power | 75 ch / 75 hp |
| Power | 55.4 KW |
| Max. Torque @ Rotation | 330 Nm @ tr/min |
| Total capacity | 3621 cm3 / 220.96 in3 |
| Injection | Direct |
| Cooling | Water |
| Transmission type | Torque converter |
Hydraulic
| Flow | 170 l/min |
| Pressure | 270 bars |
| Hydraulic oil tank volume | 135 l / 35.66 gal |
Other specification
| Standard tyres | Pneumatic |
| Number of wheels (front/rear) | 2/2 |
| Number of drive wheels (front/rear) | 2/2 |
| Number of steering wheels (front/rear) | 2/2 |
| Tyre dimensions (front) | 440/80-24 |
| Tyre dimensions (rear) | 440/80-24 |
| Tractor European Conformity | Yes |
| Driving position noise levels | 78 dB |
| Environmental noise levels | 103 dB |
| Vibrations affecting hands/arms | <2.5 m/s |


