The design of the NewAg range has been entirely reviewed. As well as the highly curved shape of the cab, the mudguards have been redesigned along with the engine hood. The boom is black on this range, giving it an aggressive appearance, ready to perform any material handling operation. A new claw has also been designed (see opposite). The NewAg range is resolutely modern with strongly dynamic curves. The chassis has been redesigned to adapt to the new cab and the transmission, while retaining the quality of the Manitou chassis.
Click here to download brochure
Performances
| Lifting height | 6.08 m | 19'1" |
| Lifting capacity | 3500 kg | 7716 lb |
| Max reach | 3.2 m | 10'6" |
| Drawbar pull | 6800 dan | |
| Lifting time (unladen) | 7.1 s | |
| Lowering time (unladen) | 5.1 s | |
| Boom extension time (unladen) | 6 s | |
| Boom retraction time (unladen) | 4.5 s | |
| Crowd | 3 s | |
| Dump | 2.4 s |
Dimensions
| Length (up to the back of the fork) | 4.66 m | 15'4" |
| Wheelbase length | 2.6 m | 8'7" |
| Width | 2.39 m | 7'1" |
| Height | 2.38 m | 7'11" |
| Weight (unladen) | 7405 kg | 16325 lb |
| Turning radius | 3.77 m | 12'5" |
| Ground clearance | 0.41 m | 0'2" |
Engine / Battery
| Energy | Diesel |
| Engine brand | Deutz |
| Engine type | Stage IV / Tier 4 Final |
| Power | 136 ch / 136 hp |
| Power | 100 KW |
| Max. Torque @ Rotation | 500 Nm @ 1600 tr/min |
| Number of cylinders | 4 |
| Total capacity | 3621 cm3 / 220 in3 |
Hydraulic
| Flow | 170 l/min |
| Pressure | 270 bars |
| Hydraulic oil tank volume | 135 l / 36 gal |
Other specification
| Number of wheels (front/rear) | 2/2 |
| Number of drive wheels (front/rear) | 2/2 |
| Tractor European Conformity | Yes |
| Driving position noise levels | 72 dB |
| Environmental noise levels | 105 dB |
| Vibrations affecting hands/arms | <2.5 m/s |


